Dialyseurs a haute et basse permeabilite fx
| Dialyseurs à basse perméabilité FX | FX 5 | FX 8 | FX 10 |
|---|---|---|---|
| Coefficient d’ultrafiltration(mL/h x mmHg) | 8 | 12 | 14 |
| Clairance : QS : (200 ml/min) | |||
| Urée | 180 | 191 | 193 |
| Créatinine | 165 | 178 | 181 |
| Phosphate | 141 | 160 | 170 |
| Vitamine B12 | 88 | 107 | 121 |
| Clairance : QS : (300 ml/min) | |||
| Urée | 228 | 254 | 261 |
| Créatinine | 200 | 225 | 231 |
| Phosphate | 164 | 194 | 210 |
| Vitamine B12 | 94 | 120 | 138 |
| Clairance : QS : (400 ml/min) | |||
| Urée | 293 | 303 | |
| Créatinine | 252 | 260 | |
| Phosphate | 213 | 233 | |
| Vitamin B12 | 126 | 146 | |
| Les données relatives aux performances in vitro ont été obtenues pour QD = 500 ml/min, QF = 0 ml/min, T = 37 °C (ISO 8637) Les coefficients d’ultrafiltration ont été mesurés à l’aide de sang humain, Htc = 32 %, teneur en protéines 6 % |
|||
| Surface effective (m2) | 1.0 | 1.4 | 1.8 |
| Volume de remplissage sanguin (mL) | 54 | 74 | 95 |
| Matériau de la membrane | Helixone® | ||
| Matériau de la coque | Polypropylène | ||
| Composé d’empotage | Polyuréthane | ||
| Méthode de stérilisation | Vapeur INLINE | ||
| Application | HD | ||
Description du produit
Dialyseurs à haute perméabilité FX
| Dialyseurs à haute perméabilité FX | FX 60 | FX 80 | FX 100 |
|---|---|---|---|
| Coefficient d’ultrafiltration (ml/h x mmHg) | 46 | 59 | 73 |
| Clearance – Qb = 200 ml/min | |||
| Urée | 193 | 197 | — |
| Créatinine | 182 | 189 | — |
| Phosphate | 177 | 185 | — |
| Vitamine B12 | 135 | 148 | — |
| Insuline | 95 | 112 | — |
| Clairance : QS : (300 ml/min) | |||
| Urée | 261 | 276 | 278 |
| Créatinine | 230 | 250 | 261 |
| Phosphate | 220 | 239 | 248 |
| Vitamine B12 | 155 | 175 | 192 |
| Inuline | 104 | 125 | 142 |
| Clairance : QS : (400 ml/min) | |||
| Urée | 303 | 362 | 331 |
| Créatinine | 262 | 287 | 304 |
| Phosphate | 248 | 272 | 284 |
| Vitamine B12 | 167 | 190 | 213 |
| Inuline | 109 | 133 | 152 |
| Les données relatives aux performances in vitro ont été obtenues pour QD = 500 ml/min, QF = 0 ml/min, T = 37 °C (ISO 8637) Les coefficients d’ultrafiltration ont été mesurés à l’aide de sang humain, Htc = 32 %, teneur en protéines 6 % |
|||
| Surface effective (m2) | 1.4 | 1.8 | 2.2 |
| Volume de remplissage sanguin (mL) | 74 | 95 | 116 |
| Matériau de la membrane | Helixone® | ||
| Matériau de la coque | Polypropylène | ||
| Composé d’empotage | Polyuréthane | ||
| Méthode de stérilisation | Vapeur INLINE | ||
| Application | HD | ||




